Description
AREA LIGHT | ||
SKU | AL70W27V50KDSQT3 | AL105W27V50KDSQT3 |
LIGHT OUTPUT | 9,000 Lumens | 13,400 Lumens |
COLOR TEMP | 5000K | 5000K |
POWER CONSUMPTION | 70W | 105W |
CRI | 70 | 70 |
REPLACES | 250W MH | 320W MH |
PRICE |
AREA LIGHT | ||
SKU | AL150W27V50KDSQT3 | AL200W27V50KDSQT3 |
LIGHT OUTPUT | 20,000 Lumens | 24,500 Lumens |
COLOR TEMP | 5000K | 5000K |
POWER CONSUMPTION | 150W | 200W |
CRI | 70 | 70 |
REPLACES | 400W MH | 400W MH |
PRICE |
AREA LIGHT | ||
SKU | AL250W27V50KDSQT3 | AL300W27V50KDSQT3 |
LIGHT OUTPUT | 33,000 Lumens | 38,000 Lumens |
COLOR TEMP | 5000K | 5000K |
POWER CONSUMPTION | 250W | 300W |
CRI | 70 | 70 |
REPLACES | 750W MH | 1000W MH |
PRICE |
Reviews
There are no reviews yet.